New Zealand Ferries | |||||
Home Bus Timetables and Reservations National Bus Routes National Bus Stops Rental Car Hire New Zealand Accommodation Questions Help | |||||
FERRY TIMETABLE |
|||||
|
|||||
Wellington to Picton (Reservations available to 30 Aug 18) | |||||
Departs | Arrives |
Frequency |
Service Information | ||
8.30am | 12.30pm | Daily*% | Online Fares and Reservations | Operating from 26 Dec 16 to 8 Jan 17 | |
9.00am | 12.30pm | Daily*% | Online Fares and Reservations | Operating until 25 Dec 16 and from 9 Jan 17 to 30 Jun 17 | |
2.45pm | 5.55pm | Daily | Online Fares and Reservations | Operating until 30 Jun 17 | |
5.00pm | 8.30pm | MTWTFS- | Online Fares and Reservations | Operates 1 Oct 16 to 30 Nov 16 | |
6.30pm | 9.45pm | Daily | Online Fares and Reservations | Operates from 26 Dec 16 to 8 Jan 17 only | |
% This sailing connects with the Coastal Pacific train to Kaikoura and Christchurch | |||||
* This sailing connects with the Starlighter overnight bus service from Auckland, Hamilton, Rotorua, Taupo and Palmerston North to Wellington | |||||
Picton to Wellington (Reservations available to 30 Aug 18) | |||||
Departs | Arrives |
Frequency |
Service Information | ||
9.05am | 12.35pm | -TWTFS-* | Online Fares and Reservations | Operating from 12 Sep 16 to 25 Dec 16 and from 9 Jan 17 to 30 Jun 17 | |
10.45am | 1.55pm | -TWTFS-*% | Online Fares and Reservations | Operating until 12 Sep 16 | |
10.45am | 1.55pm | -TWTFSS*% | Online Fares and Reservations | Operating from 13 Sep 16 to 25 Dec 16 and from 10 Jan 17 to 30 Jun 17 | |
10.45am | 1.55pm | Daily*% | Online Fares and Reservations | From 26 Dec 16 to 8 Jan 17 only | |
11.15am | 2.45pm | M------*% | Online Fares and Reservations | Operating from 1 Dec 16 to 25 Dec 16 and from 9 Jan 17 to 31 Mar 17 | |
1.30pm | 5.45pm | Daily*% | Online Fares and Reservations | Operating from 26 Dec 16 to 8 Jan 17 only | |
2.15pm | 5.45pm | Daily*% | Online Fares and Reservations | Operating until 25 Dec 16 and from 9 Jan 17 to 30 Jun 17 | |
6.45pm | 10.10pm | Daily | Online Fares and Reservations | Until 14 May 17 | |
6.45pm | 10.10pm | -TWTFSS | Online Fares and Reservations | from 15 May 17 to 30 Jun 17 | |
10.15pm | 1.45am | Daily | Online Fares and Reservations | Operating from 12 Sep 16 to 25 Dec 16 and from 9 Jan 17 to 17 Apr 17 | |
% This sailing connects with the Coastal Pacific train from Kaikoura and Christchurch | |||||
* These sailings connects with the Starlighter overnight bus service from Wellington to Palmerston North, Taupo, Rotorua, Hamilton and Auckland | |||||
Important Information
The above times are for guidance only and may change with out notice
|
|||||
---|---|---|---|---|---|
Copyright © 2010-2018 - All Rights Reserved |